Fee Structure for the Congress
Indian Delegates
Category | Delegate Fee (₹) |
---|---|
General Delegates | 4000* |
BAMS Students | 3500* |
Spot registration | 5000 |
Per Day Registration | 1500 |
All late Registrations (From 1st Sept to 31st Oct 2018) | 4500 |
Note:
- Non-stipend PG Students can avail BAMS student’s fee structure
- All delegate registrations are without accommodation. Accommodation can be booked online seperately at ayurworld.org through service providers at negotiated rates.
- Authors of selected abstracts for Oral Presentation will be eligible for 50% concession in the delegate fee
International Delegates (IDA)
Category | Delegate Fee ($) |
---|---|
IDA Delegates** | 200* |
All late registrations (from 1st Sep to 30th Oct 2018) | 250 |
Spot Registration | 300 |
- *Delegate fees on or before 30th August 2018
- **Without Accommodation
Fee Structure for Workshops (Associated Events)
Indian Delegates
Topic | Date | Workshop Fee (₹) | |
---|---|---|---|
Delegates | Others | ||
Teaching Methodology Workshop | 14-15 Dec* | 1000 | 3000 |
Research Methodology Workshop | 14-15 Dec | 1000 | 3000 |
UG Students Orientation – Charak Uhan | 15-16 Dec | 1000 | 3000 |
Practitioners Capacity Building Workshop | 16 Dec | 1000 | 3000 |
International Conclave on Ethno Medicine and Traditional Health Practices | 16-17 Dec | 1000 | 2000 |
Workshop on Nutrition & Dietetics | 16 Dec | 1000 | 2000 |
International Delegates (IDA)
Topic | Date | Workshop Fee ($) | |
---|---|---|---|
Delegates | Others | ||
Teaching Methodology Workshop | 14-15 Dec | 50 | 60 |
Research Methodology Workshop | 14-15 Dec | 50 | 60 |
UG Students Orientation – Charak Uhan | 15-16 Dec | 40 | 50 |
Practitioners Capacity Building Workshop | 16 Dec | 40 | 50 |
International Conclave on Ethno Medicine and Traditional Health Practices | 16-17 Dec | 50 | 60 |
Workshop on Nutrition & Dietetics | 16 Dec | 30 | 40 |
Call for papers - Dates to remember
Details | Date |
---|---|
Submission of abstracts | 30 June 2018 |
Confirmation of abstract acceptance | 30 July 2018 |
Full paper and ppt file submission | 20 August 2018 |
Poster submission | 20 August 2018 |
The Congress | 14-17 December 2018 |
Important email-IDs to remember
Details | Email Ids |
---|---|
General Information/enquiry | info@ayurworld.org |
IDA | ida@ayurworld.org |
Abstracts/Papers | papers@ayurworld.org |
AROGYA Expo | arogya@ayurworld.org |
Workshops | workshops@ayurworld.org |
Accommodation Support | accommodation@ayurworld.org |